Coffee
UPC Code | Description | Case Pack | Case Weight | Case Cube | Units per pallet | Unit Price | Cost per pallet | |
02550080117 | Folgers 12oz. Decaf instant | 192 | 208.00 | 22.20 | 192.00 | $ 6.03 | $ 1,157.76 | |
04300079470 | Maxwell House instant 12oz. | 12 | 8.88 | 0.98 | 540.00 | $ 5.50 | $ 2,970.00 | |
02550000080 | Folgers instant coffee 12oz. | 384 | 416.00 | 28.01 | 384.00 | $ 5.60 | $ 2,150.40 | |
02800030250 | TastersChoice instant decaf 10oz. | 378 | 664.00 | 26.29 | 378.00 | $ 8.10 | $ 3,061.80 | |
02800030110 | TastersChoice instant coffee 12oz. | 396 | 475.00 | 34.30 | 396.00 | $ 8.05 | $ 3,187.80 | |
2800030040 | TastersChoice instant coffee 4oz. | 12 | 10.62 | 0.37 | 1176.00 | $ 4.90 | $ 5,762.40 | |
2800029880 | TastersChoice instant coffee 7oz. | 12 | 16.52 | 0.59 | 720.00 | $ 6.05 | $ 4,356.00 | |
2800030520 | Tasters Choice instant decaf 4oz. | 12 | 10.62 | 0.37 | 1176.00 | $ 5.02 | $ 5,903.52 | |
2800030530 | Tasters Choice instant decaf 7oz. | 12 | 16.52 | 0.59 | 720.00 | $ 6.25 | $ 4,500.00 | |
4300079450 | Maxwell House instant 12/4oz. | 12 | $ 3.00 | |||||
2000 cases available at this price | ||||||||
2800032600 | Nascafe Clasico 12/7oz. | 12 | $ 3.79 | |||||
2400 cases available at this price | ||||||||
Please review our terms of sales before requesting information

